Selection	View	Channel	Begin Time (s)	End Time (s)	Low Freq (Hz)	High Freq (Hz)	Call Type	Quality	SNR Improvement (dB)
22	Spectrogram 1	1	18.010	20.405	10	200	rumble	degraded	-4.8
23	Spectrogram 1	1	22.160	24.715	10	200	rumble	improved	+2.7
24	Spectrogram 1	1	31.100	34.718	10	200	rumble	improved	+6.0
25	Spectrogram 1	1	33.547	35.463	10	200	rumble	improved	+6.0
26	Spectrogram 1	1	35.303	39.826	10	200	rumble	improved	+6.4
27	Spectrogram 1	1	42.434	46.371	10	200	rumble	improved	+4.8
28	Spectrogram 1	1	45.892	48.979	10	200	rumble	neutral	+0.9
29	Spectrogram 1	1	50.202	53.129	10	200	rumble	marginal	+1.3
30	Spectrogram 1	1	52.703	54.832	10	200	rumble	improved	+2.8
31	Spectrogram 1	1	80.693	85.907	10	200	rumble	improved	+2.4
32	Spectrogram 1	1	86.227	88.940	10	200	rumble	improved	+5.8
33	Spectrogram 1	1	88.887	92.452	10	200	rumble	improved	+6.3
