Selection	View	Channel	Begin Time (s)	End Time (s)	Low Freq (Hz)	High Freq (Hz)	Call Type	Quality	SNR Improvement (dB)
34	Spectrogram 1	1	18.726	21.334	10	200	rumble	degraded	-7.0
35	Spectrogram 1	1	22.877	25.537	10	200	rumble	improved	+5.0
36	Spectrogram 1	1	31.770	35.175	10	200	rumble	improved	+6.9
37	Spectrogram 1	1	34.536	36.346	10	200	rumble	improved	+7.2
38	Spectrogram 1	1	36.292	40.709	10	200	rumble	improved	+4.1
