Selection	View	Channel	Begin Time (s)	End Time (s)	Low Freq (Hz)	High Freq (Hz)	Call Type	Quality	SNR Improvement (dB)
76	Spectrogram 1	1	6.530	10.361	10	200	rumble	neutral	-0.2
77	Spectrogram 1	1	14.459	20.737	10	200	rumble	neutral	+0.1
78	Spectrogram 1	1	26.005	29.464	10	200	rumble	marginal	+1.3
79	Spectrogram 1	1	39.463	45.795	10	200	rumble	neutral	-0.4
80	Spectrogram 1	1	51.488	58.512	10	200	rumble	neutral	+0.7
