Selection	View	Channel	Begin Time (s)	End Time (s)	Low Freq (Hz)	High Freq (Hz)	Call Type	Quality	SNR Improvement (dB)
100	Spectrogram 1	1	10.412	16.159	10	200	rumble	neutral	-0.4
101	Spectrogram 1	1	19.777	24.460	10	200	rumble	marginal	+1.9
102	Spectrogram 1	1	27.759	32.494	10	200	rumble	marginal	+1.4
103	Spectrogram 1	1	44.696	49.272	10	200	rumble	neutral	-1.1
104	Spectrogram 1	1	71.461	75.718	10	200	rumble	neutral	+0.7
105	Spectrogram 1	1	90.294	94.445	10	200	rumble	neutral	-0.3
106	Spectrogram 1	1	119.261	122.773	10	200	rumble	neutral	-1.4
107	Spectrogram 1	1	133.202	137.725	10	200	rumble	neutral	+0.5
108	Spectrogram 1	1	176.374	180.791	10	200	rumble	neutral	+0.7
109	Spectrogram 1	1	186.860	192.579	10	200	rumble	neutral	-0.9
110	Spectrogram 1	1	202.907	205.621	10	200	rumble	neutral	+0.2
111	Spectrogram 1	1	219.520	222.659	10	200	rumble	neutral	-0.0
112	Spectrogram 1	1	264.942	272.769	10	200	rumble	neutral	+0.5
113	Spectrogram 1	1	287.969	295.645	10	200	rumble	neutral	-0.3
