Selection	View	Channel	Begin Time (s)	End Time (s)	Low Freq (Hz)	High Freq (Hz)	Call Type	Quality	SNR Improvement (dB)
124	Spectrogram 1	1	28.482	32.047	10	200	bark-rumble	improved	+4.9
125	Spectrogram 1	1	31.515	36.623	10	200	rumble	improved	+7.7
126	Spectrogram 1	1	40.933	46.999	10	200	rumble	marginal	+1.7
127	Spectrogram 1	1	52.958	60.301	10	200	rumble	neutral	-1.3
128	Spectrogram 1	1	66.261	70.092	10	200	rumble	marginal	+1.1
129	Spectrogram 1	1	76.368	81.849	10	200	rumble	improved	+5.3
