Selection	View	Channel	Begin Time (s)	End Time (s)	Low Freq (Hz)	High Freq (Hz)	Call Type	Quality	SNR Improvement (dB)
155	Spectrogram 1	1	55.104	58.776	10	200	rumble	neutral	-0.9
156	Spectrogram 1	1	73.674	76.069	10	200	rumble	neutral	+0.9
157	Spectrogram 1	1	101.303	108.805	10	200	rumble	neutral	+0.7
158	Spectrogram 1	1	108.965	113.009	10	200	rumble	neutral	+0.8
159	Spectrogram 1	1	183.703	188.332	10	200	rumble	degraded	-2.1
160	Spectrogram 1	1	203.072	205.200	10	200	rumble	improved	+2.8
161	Spectrogram 1	1	219.893	224.998	10	200	rumble	improved	+4.2
