Selection	View	Channel	Begin Time (s)	End Time (s)	Low Freq (Hz)	High Freq (Hz)	Call Type	Quality	SNR Improvement (dB)
162	Spectrogram 1	1	10.354	13.494	10	200	rumble	neutral	-0.0
163	Spectrogram 1	1	106.036	108.271	10	200	rumble	neutral	-0.2
164	Spectrogram 1	1	107.473	109.868	10	200	rumble	neutral	-0.1
165	Spectrogram 1	1	132.543	135.789	10	200	rumble	neutral	-0.1
166	Spectrogram 1	1	135.097	136.747	10	200	rumble	neutral	-0.4
167	Spectrogram 1	1	173.405	176.172	10	200	rumble	neutral	-0.1
168	Spectrogram 1	1	201.279	205.216	10	200	rumble	neutral	-0.2
169	Spectrogram 1	1	213.304	215.432	10	200	roar	neutral	-0.1
170	Spectrogram 1	1	215.858	218.519	10	200	rumble	neutral	+0.1
171	Spectrogram 1	1	219.210	222.350	10	200	rumble	neutral	+0.4
172	Spectrogram 1	1	227.352	231.023	10	200	rumble	neutral	-0.7
173	Spectrogram 1	1	236.238	238.526	10	200	rumble	neutral	-0.7
174	Spectrogram 1	1	239.005	240.867	10	200	rumble	neutral	+0.2
175	Spectrogram 1	1	241.080	243.208	10	200	rumble	neutral	-0.4
176	Spectrogram 1	1	243.208	246.507	10	200	trumpet	neutral	-0.4
177	Spectrogram 1	1	249.381	250.285	10	200	trumpet	neutral	-1.1
178	Spectrogram 1	1	250.764	254.329	10	200	rumble	neutral	-0.3
179	Spectrogram 1	1	256.974	258.783	10	200	rumble	neutral	-0.1
180	Spectrogram 1	1	258.783	262.135	10	200	rumble	neutral	-0.0
181	Spectrogram 1	1	261.444	264.104	10	200	rumble	neutral	+0.0
182	Spectrogram 1	1	264.743	268.680	10	200	rumble	neutral	-0.1
183	Spectrogram 1	1	270.623	273.071	10	200	rumble	neutral	-0.3
184	Spectrogram 1	1	273.656	276.742	10	200	rumble	neutral	+0.0
185	Spectrogram 1	1	278.232	281.425	10	200	rumble	neutral	-0.3
186	Spectrogram 1	1	280.786	281.957	10	200	rumble	neutral	-0.2
187	Spectrogram 1	1	316.511	320.076	10	200	rumble	neutral	+0.1
188	Spectrogram 1	1	317.362	321.353	10	200	rumble	neutral	+0.1
189	Spectrogram 1	1	329.601	332.314	10	200	rumble	neutral	-1.2
190	Spectrogram 1	1	336.146	339.498	10	200	rumble	neutral	+0.1
191	Spectrogram 1	1	350.932	352.954	10	200	rumble	neutral	-1.0
