Selection	View	Channel	Begin Time (s)	End Time (s)	Low Freq (Hz)	High Freq (Hz)	Call Type	Quality	SNR Improvement (dB)
192	Spectrogram 1	1	17.006	20.039	10	200	rumble	neutral	+0.0
193	Spectrogram 1	1	19.667	23.604	10	200	rumble	neutral	-0.2
194	Spectrogram 1	1	20.358	23.125	10	200	rumble	neutral	-0.2
195	Spectrogram 1	1	22.700	26.212	10	200	rumble	neutral	-1.2
196	Spectrogram 1	1	77.602	79.518	10	200	rumble	neutral	-1.0
197	Spectrogram 1	1	78.826	82.817	10	200	rumble	neutral	-1.3
198	Spectrogram 1	1	81.114	84.626	10	200	roar-rumble	neutral	+0.1
199	Spectrogram 1	1	96.066	98.354	10	200	rumble	marginal	+1.3
200	Spectrogram 1	1	103.250	104.793	10	200	rumble	neutral	-0.2
201	Spectrogram 1	1	106.868	110.007	10	200	rumble-roar-rumble	neutral	+0.4
202	Spectrogram 1	1	110.486	113.626	10	200	rumble	neutral	-0.4
203	Spectrogram 1	1	113.519	115.541	10	200	rumble	neutral	+0.6
204	Spectrogram 1	1	114.796	116.339	10	200	rumble	neutral	-0.2
205	Spectrogram 1	1	116.233	119.706	10	200	trumpet-rumble	neutral	-0.3
206	Spectrogram 1	1	119.440	122.792	10	200	rumble	neutral	-0.5
207	Spectrogram 1	1	119.933	121.210	10	200	trumpet	neutral	-0.4
208	Spectrogram 1	1	123.871	125.839	10	200	rumble	neutral	+0.3
209	Spectrogram 1	1	125.946	127.436	10	200	trumpet	neutral	+0.3
210	Spectrogram 1	1	127.861	131.426	10	200	rumble	neutral	-0.4
211	Spectrogram 1	1	139.887	145.314	10	200	rumble	neutral	-1.5
